搜索

Product Center

Products
全部产品分类
Number of views:
1000

Submersible pump

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0

Changzhou Jintan Swan Sprinkler Irrigation Machinery Co., Ltd.

Focus on the design, production and manufacture of various sprinkler irrigation machines, pumps, and sprinkler irrigation projects. If you are interested in our products, please contact us.

Consulting Service Hotline: 0086-519-82581381 , 82581383
1
Product Details
Parameters
Specification model Outlet diameter
mm
Flow
m³/h
Number of levels Total head m Speed
r/min
Use caliper
mm
Pump efficiency
%
Rated voltage
V
Equipped with motor
KW
Rated current
A
Power factor
cosΦ
Motor efficiency
%
Maximum radial dimension of the unit
mm
150QJ5-100/14 25 5 14 100 2850 150 60 380 3 7.8 0.78 74 143
150QJ5-150/21 21 150 4 10.1 0.79 75
150QJ5-200/28 28 200 5.5 13.6 0.8 76
150QJ5-250/35 35 250 7.5 18.4 0.8 77
150QJ5-300/42 42 300 9.2 22.1 0.81 78
150QJ10-50/7 50 10 7 50 64 3 7.8 0.78 74
150QJ10-100/14 14 100 5.5 13.6 0.8 76
150QJ10-150/21 21 150 7.5 18.4 0.8 77
150QJ10-200/28 28 200 11 26.1 0.81 78.5
150QJ10-250/35 35 250 13 30.1 0.81 79
150QJ10-300/42 42 300 15 34.7 0.81 79
150QJ20-26/4 20 4 26 65 3 7.8 0.78 74
150QJ20-33/5 5 33 3 7.8 0.78 74
150QJ20-39/6 6 39 4 10 0.79 75
150QJ20-52/8 8 52 5.5 13.6 0.8 76
150QJ20-72/11 11 72 7.5 18.4 0.8 77
150QJ20-78/12 12 78 7.5 18.4 0.8 77
150QJ20-85/13 13 85 9.2 22.1 0.81 78
150QJ20-90/14 14 90 9.2 22.1 0.81 78
150QJ20-98/15 15 98 9.2 22.1 0.81 78
150QJ20-104/16 16 104 11 26.1 0.81 78.5
150QJ20-111/17 17 111 11 26.1 0.81 78.5
150QJ20-125/20 20 125 13 30.1 0.81 79
150QJ20-137/21 21 137 15 34.7 0.81 79
150QJ20-143/22 22 143 15 34.7 0.81 79
150QJ20-156/24 24 156 15 34.7 0.81 79
150QJ20-176/27 27 176 18.5 42.6 0.82 79.5
150QJ20-182/28 28 182 18.5 42.6 0.82 79.5
150QJ32-18/3 65 32 3 18 66 3 7.8 0.78 74
150QJ32-24/4 4 24 4 10.1 0.79 75
150QJ32-30/5 5 30 5.5 13.6 0.8 76
150QJ32-36/6 6 36 5.5 13.6 0.8 76
150QJ32-42/7 7 42 7.5 18.4 0.8 77
150QJ32-54/9 9 54 9.2 22.1 0.81 78
150QJ32-66/11 11 66 11 26.1 0.81 78.5
150QJ32-72/12 12 72 13 30.1 0.81 79
150QJ32-84/14 14 84 13 30.1 0.81 79
150QJ32-90/15 15 90 15 34.7 0.81 79
150QJ32-96/16 16 96 15 34.7 0.81 79
150QJ32-108/18 18 108 18.5 42.6 0.82 79.5
175QJ10-45/3 50 10 3 45 2850 175 64 380 3 7.8 0.79 74 168
175QJ10-60/4 4 60 4 10.1 0.79 76
175QJ10-75/5 5 75 5.5 13.6 0.8 77
175QJ10-90/6 6 90 5.5 13.6 0.8 77
175QJ10-105/7 7 105 7.5 18.4 0.8 77.5
175QJ10-150/10 10 150 9.2 22.1 0.81 78
175QJ10-180/12 12 180 11 26.1 0.81 79
175QJ10-255/17 17 255 15 34.7 0.82 80
175QJ15-45/3 15 3 45 4 10.1 0.79 76
175QJ15-60/4 4 60 5.5 13.6 0.8 77
175QJ15-75/5 5 75 7.5 18.4 0.8 77.5
175QJ15-90/6 6 90 7.5 18.4 0.8 77.5
175QJ15-105/7 7 105 9.2 22.1 0.81 78
175QJ15-135/9 9 135 13 30.1 0.82 80
175QJ15-180/12 12 180 15 34.7 0.82 80
175QJ20-26/2 20 2 26 66 3 7.8 0.79 74
175QJ20-39/3 3 39 4 10.12 0.79 76
175QJ20-52/4 4 52 5.5 13.57 0.8 77
175QJ20-78/6 6 78 7.5 18.38 0.8 77.5
175QJ20-91/7 7 91 9.2 22.12 0.81 78
175QJ20-104/8 8 104 11 26.12 0.81 79
175QJ20-130/10 10 130 13 30.11 0.82 80
175QJ20-156/12 12 156 15 34.74 0.82 80
175QJ20-182/14 14 182 18.5 42.58 0.82 80.5
175QJ20-208/16 16 208 67 22 49.72 0.83 81
175QJ20-247/19 19 247 25 56.5 0.83 81
175QJ25-26/2 65 25 2 26 3 7.8 0.79 74
175QJ25-39/3 3 39 5.5 13.57 0.8 77
175QJ25-65/5 5 65 7.5 18.38 0.8 77.5
175QJ25-78/6 6 78 9.2 22.12 0.81 78
175QJ25-91/7 7 91 11 26.12 0.81 79
175QJ25-104/8 8 104 13 30.11 0.82 80
175QJ25-130/10 10 130 15 34.74 0.82 80
175QJ25-156/12 12 156 18.5 42.58 0.82 80.5
175QJ25-182/14 14 182 22 49.72 0.83 81
175QJ25-208/16 16 208 25 56.5 0.83 81
175QJ32-24/2 32 2 24 68 4 10.12 0.79 76
175QJ32-36/3 3 36 5.5 13.57 0.8 77
175QJ32-48/4 4 48 7.5 18.38 0.8 77.5
175QJ32-60/5 5 60 9.2 22.12 0.81 78
175QJ32-72/6 6 72 11 16.12 0.81 79
175QJ32-84/7 7 84 13 30.11 0.82 80
175QJ32-96/8 8 96 15 34.74 0.82 80
175QJ32-120/10 10 120 18.5 42.58 0.82 80.5
175QJ32-144/12 12 144 22 49.72 0.83 81
175QJ32-168/14 14 168 25 56.5 0.83 81
175QJ40-36/3 40 3 36 70 7.5 18.38 0.8 77.5
175QJ40-48/4 4 48 9.2 22.12 0.81 78
175QJ40-60/5 5 60 11 26.12 0.81 79
175QJ40-72/6 6 72 13 30.11 0.82 80
175QJ40-84/7 7 84 15 34.74 0.82 80
175QJ40-96/8 8 96 18.5 42.58 0.82 80.5
175QJ40-120/10 10 120 22 49.72 0.83 81
175QJ40-132/11 11 132 25 56.5 0.83 81
175QJ50-24/2 75 50 2 24 72 5.5 13.57 0.8 77
175QJ50-36/3 3 36 9.2 22.12 0.81 78
175QJ50-48/4 4 48 11 26.12 0.81 79
175QJ50-60/5 5 60 13 30.11 0.82 80
175QJ50-84/7 7 84 18.5 42.58 0.82 80.5
175QJ50-96/8 8 96 22 49.72 0.83 81
175QJ50-108/9 9 109 25 56.5 0.83 81
200QJ20-40/3 50 20 3 40 2850 200 67 380 4 10.12 0.79 76 184
200QJ20-54/4 4 54 5.5 13.57 0.8 77
200QJ20-75/5 5 75 7.5 18.04 0.81 78
200QJ20-81/6 6 81 7.5 18.04 0.81 78
200QJ20-105/7 7 105 9.2 21.72 0.82 78.5
200QJ20-120/8 8 120 11 29.75 0.83 80
200QJ20-135/9 9 135 13 29.75 0.83 80
200QJ20-150/10 10 150 15 43.11 0.83 81.5
200QJ20-180/12 12 180 18.5 43.11 0.83 81.5
200QJ20-195/13 13 195 18.5 43.11 0.83 81.5
200QJ20-210/14 14 210 22 48.23 0.84 82.5
200QJ20-230/15 15 230 25 54.48 0.84 83
200QJ20-260/17 17 260 30 65.38 0.84 83
200QJ20-290/19 19 290 30 79.67 0.84 84
200QJ20-305/20 20 305 37 79.67 0.84 84
200QJ20-320/21 21 320 37 79.67 0.84 84
200QJ20-350/23 23 350 37 79.67 0.84 84
200QJ20-400/26 26 400 45 96.9 0.84 84
200QJ32-26/2 65 32 2 26 70 4 10.12 0.79 76
200QJ32-39/3 3 39 5.5 13.57 0.8 77
200QJ32-52/4 4 52 7.5 18.04 0.81 78
200QJ32-65/5 5 65 9.2 21.72 0.82 78.5
200QJ32-78/6 6 78 11 25.8 0.82 79
200QJ32-91/7 7 91 13 29.75 0.83 80
200QJ32-104/8 8 104 15 33.9 0.83 81
200QJ32-130/10 10 130 22 48.23 0.84 82.5
200QJ32-143/11 11 143 22 48.23 0.84 82.5
200QJ32-156/12 12 156 25 54.48 0.84 83
200QJ32-169/13 13 169 25 54.48 0.84 83
200QJ32-195/15 15 195 30 65.38 0.84 83
200QJ32-234/18 18 234 37 79.67 0.84 84
200QJ32-247/19 19 247 37 79.67 0.84 84
200QJ32-273/21 21 273 45 96.9 0.84 84
200QJ40-30/2 75 40 2 30 72 5.5 13.57 0.8 77.9
200QJ40-39/3 3 39 7.5 18.04 0.81 78
200QJ40-52/4 4 52 9.2 21.72 0.82 78.5
200QJ40-65/5 5 65 11 25.8 0.82 79.05
200QJ40-78/6 6 78 15 33.9 0.83 81
200QJ40-91/7 7 91 18.5 43.11 0.83 81.5
200QJ40-104/8 8 104 18.5 43.11 0.83 81.5
200QJ40-117/9 9 117 22 48.23 0.84 82.5
200QJ40-143/11 11 143 25 54.48 0.84 83
200QJ40-169/13 13 169 30 65.38 0.84 83
200QJ40-208/16 16 208 37 79.67 0.84 84
200QJ50-26/2 50 2 26 74 5.5 13.57 0.8 77
200QJ50-39/3 3 39 7.5 18 0.81 78
200QJ50-52/4 4 52 11 25.8 0.82 79.05
200QJ50-65/5 5 65 15 33.9 0.83 80
200QJ50-78/6 6 78 18.5 43.11 0.83 81.5
200QJ50-91/7 7 91 22 48.23 0.84 82.5
200QJ50-104/8 8 104 22 48.23 0.84 82.5
200QJ50-117/9 9 117 25 54.48 0.84 83
200QJ50-130/10 10 130 30 65.38 0.84 83
200QJ50-156/12 12 156 37 79.67 0.84 84
200QJ50-195/15 15 195 45 96.9 0.84 84.5
200QJ63-24/2 63 2 24 7.5 18 0.81 78
200QJ63-36/3 3 36 11 25.8 0.82 79
200QJ63-48/4 4 48 15 33.9 0.83 81
200QJ63-60/5 5 60 18.5 43.11 0.83 81.5
200QJ63-72/6 6 72 22 48.23 0.84 82.5
200QJ63-84/7 7 84 25 54.48 0.84 83
200QJ63-96/8 8 96 30 65.38 0.84 83
200QJ63-144/12 12 144 45 96.9 0.84 84.5
200QJ80-22/2 100 80 2 22 75 7.5 18.04 0.81 78
200QJ80-33/3 3 33 11 25.8 0.82 79.05
200QJ80-44/4 4 44 13 29.75 0.83 81
200QJ80-50/4 4 50 15 33.9 0.83 81
200QJ80-55/5 5 55 18.5 43.11 0.83 82.5
200QJ80-66/6 6 66 22 48.23 0.84 83
200QJ80-77/7 7 77 25 54.48 0.84 83
200QJ80-88/8 8 88 30 65.38 0.84 83
200QJ80-99/9 9 99 37 79.67 0.84 84
200QJ80-121/11 11 121 45 69.9 0.84 84
250QJ50-20/1 75 50 1 20 2875 250 73 380 5.5 13.57 0.8 77 233
250QJ50-40/2 2 40 9.2 21.72 0.82 78.5
250QJ50-60/3 3 60 13 29.75 0.83 80
250QJ50-80/4 4 80 18.5 43.11 0.83 81.5
250QJ50-100/5 5 100 22 48.23 0.84 82.5
250QJ50-120/6 6 120 25 54.48 0.84 83
250QJ50-140/7 7 140 30 65.38 0.84 83
250QJ50-160/8 8 160 37 79.67 0.84 84
250QJ50-180/9 9 180 45 94.08 0.85 85.5
250QJ50-200/10 10 200 45 94.08 0.85 85.5
250QJ50-240/12 12 240 55 114.31 0.85 86
250QJ50-260/13 13 260 63 130.94 0.85 86
250QJ50-280/14 14 280 63 130.94 0.85 86
250QJ50-300/15 15 300 75 152.3 0.86 87
250QJ50-320/16 16 320 75 152.3 0.86 87
250QJ80-20/1 100 80 1 20 75 7.5 18.4 0.81 78
250QJ80-40/2 2 40 15 33.9 0.83 81.5
250QJ80-60/3 3 60 22 48.23 0.84 82.5
250QJ80-80/4 4 80 30 65.38 0.84 83
250QJ80-100/5 5 100 37 79.67 0.84 84
250QJ80-120/6 6 120 45 94 0.85 85.5
250QJ80-140/7 7 140 55 114.31 0.85 86
250QJ80-160/8 8 160 55 114.31 0.85 86
250QJ80-180/9 9 180 63 130.94 0.85 86
250QJ80-200/10 10 200 75 152.3 0.86 87
250QJ80-240/12 12 240 90 182.76 0.86 87
250QJ80-300/15 15 300 110 220.81 0.87 87
250QJ100-18/1 125 100 1 18 7.5 18.04 0.81 78
250QJ100-36/2 2 36 15 33.9 0.83 81
250QJ100-54/3 3 54 25 54.48 0.84 83
250QJ100-72/4 4 72 30 63.38 0.84 83
250QJ100-108/6 6 108 45 94.08 0.85 85.5
250QJ100-126/7 7 126 55 114.31 0.85 86
250QJ100-144/8 8 144 63 130.94 0.85 86
250QJ100-162/9 9 162 75 152.3 0.86 87
250QJ100-198/11 11 198 90 182.76 0.86 87
250QJ100-216/12 12 216 100 210.41 0.86 87
250QJ125-16/1 125 1 16 76 9.2 21.72 0.82 81.5
250QJ125-32/2 2 32 18.5 43.11 0.83 83
250QJ125-48/3 3 48 25 54.48 0.84 84
250QJ125-64/4 4 64 37 79.67 0.84 85.5
250QJ125-80/5 5 80 45 94.08 0.85 86
250QJ125-96/6 6 96 55 114.31 0.88 86
250QJ125-112/7 7 112 63 130.94 0.85 87
250QJ125-128/8 8 128 75 152.3 0.86 87
250QJ125-160/10 10 160 90 182.76 0.86 87
250QJ125-176/11 11 176 100 210.41 0.86 87
250QJ125-192/12 12 192 110 220.81 0.87 87
250QJ140-16/1 150 140 1 16 9.2 21.72 0.82 78.5
250QJ140-32/2 2 32 18.5 42 0.83 81.5
250QJ140-48/3 3 48 30 65.38 0.84 83
250QJ140-64/4 4 64 37 79.67 0.84 84
250QJ140-80/5 5 80 45 94.08 0.85 85.5
250QJ140-96/6 6 96 55 114.31 0.85 86
250QJ140-112/7 7 112 63 130.94 0.85 86
250QJ140-128/8 8 128 75 152.3 0.86 87
250QJ140-160/10 10 160 90 182.76 0.86 87
250QJ140-175/11 11 175 100 210.41 0.86 87
250QJ140-192/12 12 192 110 220.81 0.87 87

 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Last:
Next:
feedback
Username used for comment:
客户留言
Description:
Related Products

Swan Sprinkler Irrigation Machinery

Focus on the design, production and manufacture of various sprinkler irrigation machines, pumps, and sprinkler irrigation projects.

If you are interested in our products, please contact us

Sales Service Hotline: 0086-519-82581381 , 8258 1383
Wechat

Add Wechat

返回顶部
Copyright ©2021 Changzhou Jintan Swan Sprinkler Irrigation Machinery Co., Ltd. 苏ICP备2021001920号-1 Powered by: www.300.cn IPv6 is supported